Active Certified 'Basic & Complex Fire Life Safety Systems' Testers List Sorted By Company Name
| Company | First Name | Last Name | Phone | Expired Date | |
|---|---|---|---|---|---|
| 017th Battalion Inc. | Anhquoc | Nguyen | 213-537-2129 | 01/31/2027 | |
| 6th Generation ABA A&A Enterprises | Vicente | Corona | 818-957-8000 | 11/30/2026 | |
| A.I.M Services | David | Corado | 562-997-9020 | 08/31/2026 | |
| AB&A Test Company | Daniel | Venencia | 818-896-4403 | 10/31/2027 | |
| Absolute Fire Protection, Inc. | Kyle | Polvy | 818-337-3473 | 05/31/2028 | |
| Absolute Fire Protection, Inc. | Steve | Polvy | 818-337-3473 | 07/31/2027 | |
| Ace Fire Protection | Ernesto | Estrada | 818-739-9849 | 10/31/2026 | |
| Ace Fire Protection | Luis | Estrada | 818-739-9849 | 10/31/2027 | |
| Aces Fire Protection, Inc. | Arbi | Aghayani | 818-983-7227 | 04/30/2028 | |
| Advance Building Protection Inc. | Chen | Zaks | 866-488-7871 | 03/31/2026 | |
| Advance Building Protection Inc. | Alexander | Lai | 866-488-7871 | 04/30/2026 | |
| Advanced Fire Protection | Alexander | Almazan | 818-901-2140 | 01/31/2026 | |
| Advanced Fire Protection | Kirk | Waight | 818-901-2140 | 03/31/2026 | |
| Affordable Fire Services | Rob | Gunnett | 310-746-3653 | 10/31/2026 | |
| Affordable Fire Services | Espiridion | Camez | 310-746-3653 | 12/31/2027 | |
| All City Fire Inc. | Albert | Collazo | 661-212-2292 | 10/31/2025 | |
| All Quality Fire Protection | Robert | Brown | 562-229-0739 | 05/31/2027 | |
| All Systems Fire Protection | Chen | Zaks | 818-340-0600 | 03/31/2026 | |
| American Eagle Fire Protection | Sharon | Zelikovich | 818-670-0101 | 06/30/2027 | |
| American Fire Life Safety Solutions | Javier | Navarro | 818-371-8883 | 03/31/2028 | |
| A-Tak Fire Protection | Sasoon | Yarijanian | 818-858-5950 | 01/31/2027 | |
| A-Tech Systems | Bill | Amparano | 909-444-9695 | 03/31/2027 | |
| A-Tech Systems | William | Amparano | 909-444-9695 | 01/31/2028 | |
| A-Tech Systems | Joshua | Sanchez | 909-444-9695 | 03/31/2027 | |
| Automatic Fire Protection, Inc. | Basel | Malih | 866-426-3473 | 08/31/2025 | |
| Bear Contractors, Inc. | Barry | Gleiberman | 323-660-7511 | 11/30/2027 | |
| Bear Contractors, Inc. | Max | Gleiberman | 323-660-7511 | 07/31/2026 | |
| Bill's Sound Systems, Inc. | David | Deutsch | 714-540-9800 | 02/28/2026 | |
| Brennan Fire & Security, Inc. | Jarred | Brennan | 562-698-6500 | 11/30/2027 | |
| Brennan Fire & Security, Inc. | Julian | Pina | 562-698-6500 | 03/31/2026 | |
| Building Electronic Controls | Carlos | Cardona | 909-305-1600 | 05/31/2028 | |
| Building Electronic Controls | Jim | Seekatz | 909-305-1600 | 04/30/2027 | |
| Building Electronic Controls | Kyle | Obermire | 909-305-1600 | 10/31/2025 | |
| Building Electronic Controls | Joey | Valtierra | 909-305-1600 | 02/28/2026 | |
| Cass Fire Protection | Patrick | Drohan | 626-848-6100 | 10/31/2027 | |
| Cass Fire Protection | Terrence | Wright | 661-857-2928 | 05/31/2027 | |
| Certified Testing Specialist, Inc | Donald | Schadt | 805-527-3214 | 10/31/2025 | |
| Certified Testing Specialist, Inc | Kerry | Connor | 805-527-3214 | 10/31/2025 | |
| Certified Testing Specialist, Inc | Jeremiah | Grimes | 805-527-3214 | 10/31/2027 | |
| Champion Fire Systems, Inc | James | Shehan | 909-483-9789 | 10/31/2026 | |
| Cintas Fire Protection | Faustino | Diaz | 714-646-2550 | 01/31/2028 | |
| Cintas Fire Protection | Fausto | Hernandez | 714-646-2544 | 06/30/2028 | |
| Cintas Fire Protection | Francisco | Gabriel | 714-646-2550 | 07/31/2026 | |
| Cintas Fire Protection | Victor M. | Garay | 714-646-2550 | 04/30/2026 | |
| Cintas Fire Protection | Leonard | McEllhannon | 714-646-2550 | 12/31/2026 | |
| Compliance Fire Protection | Jack | Deering | 323-907-6468 | 06/30/2027 | |
| Correa Electrical Company | Martin | Correa | 424-376-7349 | 01/31/2026 | |
| Cosco Fire Protection | Michael | Austria | 714-8317919 | 05/31/2026 | |
| Cosco Fire Protection | Cesar | Covarrubias | 714-989-1800 | 01/31/2027 | |
| Cosco Fire Protection | Guillermo | Fernandez | 714-989-1800 | 01/31/2028 | |
| Cosco Fire Protection | Juan | Gomez | 714-989-1800 | 10/31/2027 | |
| Cosco Fire Protection | Robert | Velasquez | 949-7096346 | 03/31/2026 | |
| D&H Fire Protection, Inc. | Sean P. | Hayes | 626-660-8255 | 04/30/2026 | |
| Dave Co. Fire Solutions | Abraham | Terrell | 88-904-9135 | 07/31/2027 | |
| Delta Fire Equipment Inc | Martin | Correa | 424-374-7221 | 01/31/2026 | |
| Digifier, INC. | Saeid | Katal | 818-553-1100 | 11/30/2026 | |
| Digifier, INC. | Roel | Aguilar | 818-553-1100 | 11/30/2026 | |
| EC Fire Company | Jose | Gomez | 213-383-0303 | 04/30/2026 | |
| Elite Fire Pros Inc. | Mike | Sanchez | 747-724-9035 | 07/31/2026 | |
| Erin Associated Industries | Jay | Von Visger | 818-720-1945 | 03/31/2027 | |
| Everon Solutions | Edward | Babaians | 323-276-3100 | 04/30/2026 | |
| Everon Solutions | Jesus | Calvario | 323-276-3100 | 11/30/2027 | |
| Everon Solutions | Victor | Cantu | 323-276-3100 | 09/30/2026 | |
| Everon Solutions | Salvador | Meza | 323-276-3100 | 08/31/2028 | |
| Everon Solutions | Jerry | Roofner | 323-276-3100 | 11/30/2026 | |
| Everon Solutions | Salvador | Salguero | 323-276-3100 | 06/30/2026 | |
| Everon Solutions | Jimmy | Vargas | 323-276-3100 | 11/30/2025 | |
| F&D Solutions | Mike | Sanchez | 323-440-2059 | 07/31/2026 | |
| Fast Fire Protection | David | Webb | 800-544-6137 | 01/31/2025 | |
| Fast Fire Protection | Luke | Franzen | 562-781-6375 | 01/31/2028 | |
| Fire Alliance, Inc. | Anthony | Alessio | 909-899-9829 | 05/31/2027 | |
| Fire Protection Specialists, Inc. | Terence | Wright | 714-635-6500 | 05/31/2027 | |
| Fire Safety First LLC | Michael | Talavera | 714-380-9984 | 01/31/2028 | |
| Firecom West Inc. | Matthew | Jubak | 714-319-9117 | 04/30/2027 | |
| Firetech Services Co. | Vahram | Jebejian | 877-403-3473 | 11/30/2025 | |
| First Fire Systems | Javier | Diaz | 323-965-9300 | 05/31/2026 | |
| First Fire Systems Inc. | Luke | Franzen | 323-456-2000 | 01/31/2028 | |
| Fox Fire Life and Safety, Inc. | Ryan | Christoffersen | 661-505-7977 | 11/30/2027 | |
| Fraker Fire Protection, Inc. | Robert | Brown | 805-777-7015 | 05/31/2027 | |
| Gene V. Pira Inc. | Thomas | Pira | 818-342-4744 | 04/30/2028 | |
| Gene V. Pira Inc. | Gene | Pira | 818-342-4744 | 03/31/2026 | |
| Gene V. Pira Inc. | Philip | Pira | 818-342-4744 | 08/31/2026 | |
| GFP Services | Francisco | Enriquez | 818-201-7099 | 09/30/2027 | |
| Glendale Fire Systems, Inc. | Cesar | Alarcon | 818-244-3473 | 07/31/2026 | |
| Glendale Fire Systems, Inc. | Joseph | Hernandez | 818-244-3473 | 05/31/2026 | |
| Global Fire Technologies, Inc. | Sipan | Arezoomanian | 818-330-7136 | 10/31/2026 | |
| GS Fire Technology, Inc. | Jaime | Sanchez | 760-241-3683 | 01/31/2027 | |
| HCI Systems, Inc. | Jason | Carrasco | 818-839-5237 | 07/31/2028 | |
| HCI Systems, Inc | Doug | Tortorelli | 909-628-7773 | 02/28/2026 | |
| HCI Systems, Inc | Brian | Louis | 909-628-7773 | 08/31/2026 | |
| HCI Systems, Inc | Argin | Moradian | 818-839-5237 | 01/31/2028 | |
| HCI Systems, Inc | Adis | Karapetyan | 818-839-5237 | 07/31/2026 | |
| HCI Systems, Inc | Robert | Velasquez | 909-628-7773 | 02/28/2026 | |
| HCI Systems, Inc | Roy | Fox | 818-839-5237 | 01/31/2027 | |
| HCI Systems, Inc. | Michael | Austria | 909-628-7773 | 05/31/2026 | |
| HCI Systems, Inc. | Christopher | Kovacic | 818-839-5237 | 06/30/2028 | |
| HCI Systems, Inc. | Wesley | Pinnick | 909-456-2600 | 08/31/2026 | |
| Immediate Fire Protection, Inc. | Ernesto | Estrada | 323-448-8469 | 10/31/2026 | |
| Immediate Fire Protection, Inc. | Jesus | Estrada | 323-448-8469 | 09/30/2027 | |
| Immediate Fire Protection, Inc. | Luis Alberto | Estrada | 323-448-8469 | 10/31/2027 | |
| Immediate Fire Protection, Inc,. | Ricardo | Dominguez | 323-448-8469 | 09/30/2026 | |
| Intelligent Fire Systems & Solutions, Inc. | Christian | Santamaria | 888-864-4362 | 04/30/2026 | |
| Intelligent Fire Systems & Solutions, Inc. | Luis | Gamboa-Pinedo | 888-864-4362 | 10/31/2026 | |
| Intelligent Fire Systems & Solutions, Inc. | Richard | Browne | 818-864-4572 | 02/28/2028 | |
| Johnson Controls | Alfred | Saavedra | 562-405-3800 | 11/30/2027 | |
| Johnson Controls Fire Protection | Dewayne | Hill | 562-405-3908 | 03/31/2027 | |
| Johnson Controls | Duane | Janda | 562-405-3800 | 02/28/2026 | |
| Johnson Controls | Channy | Chhoeun | 562-405-3800 | 10/31/2027 | |
| Johnson Controls | Ismael | Villasenor Jr | 562-405-3800 | 10/31/2027 | |
| JRD Integrated Systems | Javier | Diaz | 562-489-4491 | 05/30/2026 | |
| Kimble Fire Protection | Reggie | Martinez | 562-286-0393 | 03/31/2027 | |
| Kimble Fire Protection | Javier | Solis | 714-894-7310 | 01/31/2026 | |
| KO Fire Protection | Kevin | Opos | 818-259-4412 | 09/30/2026 | |
| Kord Fire Protection | Brandon | Bailey | 818-501-4989 | 05/31/2028 | |
| Kord Fire Protection | Darryll | Bolden | 818-507-4989 | 10/31/2025 | |
| Kord Fire Protection | Ronald | Kovach | 818-501-4989 | 06/30/2026 | |
| Link Nielsen Corporation | Darryll | Bolden | 626-445-3414 | 10/31/2025 | |
| Los Angeles Fire Systems | Leon | Swaggerty | 323-268-5237 | 09/30/2027 | |
| MELICO Technology Inc. | Ara | Malekian | 818-759-7172 | 01/31/2027 | |
| Mendez Electrictech | Jose | Mendez | 818-357-2029 | 01/31/2028 | |
| Metro Fire Systems, Inc. | Eshel | Nathan | 818-710-6050 | 06/30/2026 | |
| Mike Green Fire Equipment Company | Basel | Malih | 818-989-3322 | 08/31/2025 | |
| Mike Green Fire Equipment Company | Modesto | Marpel | 818-989-3322 | 05/31/2026 | |
| Mike Green Fire Equipment Company | Joshua | Quintero | 818-317-5156 | 10/31/2026 | |
| MJM Communications & Fire, Inc. | Jonathan | Graisel | 818-224-4880 | 08/31/2027 | |
| Mountain View Alarm | Emanoil | Mihut | 866-636-7180 | 10/31/2027 | |
| N.I.C. Protection, Inc. | Arman | Allahverdi | 818-249-2539 | 12/31/2027 | |
| N.I.C. Protection, Inc. | Vahik | Arzoomanian | 818-249-2539 | 11/30/2025 | |
| No Fire Inc. | Luke | Franzen | 818-640-8770 | 01/31/2028 | |
| Pacific Fire Protection | Peter | Hurgoiu | 818-822-7223 | 04/30/2027 | |
| Perfect Connections | Joseph | Scobey | 805-480-9928 | 05/31/2028 | |
| PFP Systems Testing, Inc. | Greg | Palmer | 818-842-2545 | 03/31/2026 | |
| QC Splice Inc | Andrade | Steven | 562-234-3033 | 01/30/2026 | |
| R4 Fire Testing Services | Edward | Price | 818-698-4229 | 08/31/2026 | |
| Reabak Hanan License Electrical | Hanan | Rybak | 310-828-9371 | 01/31/2027 | |
| Siemens | Chris | Grosky | 714-761-2200 | 04/30/2027 | |
| Siemens | Mike | Sanchez | 657-298-0030 | 07/31/2026 | |
| Siemens | Albert | Flores | 714-761-2200 | 02/28/2026 | |
| Silent Guard Building Safety Solutions, Inc. | Luke | Frazen | 310-801-7403 | 01/31/2028 | |
| Simplex/Grinnell | David | Arreguin | 562-405-3800 | 01/31/2026 | |
| Sundance Fire Protection, Inc. | Phillip | Nollau | 714-639-3170 | 07/31/2026 | |
| Telenet Voip | Archibaldo | Corona | 310-253-9000 | 03/31/2027 | |
| Telgian Corporation | Nigel | Lucas | 480-597-5427 | 06/30/2028 | |
| The Alarm And Sprinkler Company, Inc. | Terence | Wright | 866-496-4456 | 05/31/2027 | |
| The Hiller Companies, LLC | Edwin | Castro | 818-982-0126 | 01/31/2026 | |
| The Rainier Group Fire Systems | Reiner | De Los Santos | 626-795-6986 | 10/31/2026 | |
| The Rainier Group Fire Systems | Zareh | Zohrabian | 626-795-6986 | 06/30/2026 | |
| Thunder Fire Protection | Tomas | Romero | 951-457-2221 | 12/31/2025 | |
| Trasom Fire Protection System, Inc. | Mario | Leopoldo | 818-883-2500 | 01/31/2026 | |
| TRL System, Inc. | Armond | Abedi | 800-266-1392 | 01/31/2026 | |
| TRL System, Inc. | Jason | Souza | 800-266-1392 | 05/31/2027 | |
| TRL System, Inc. | Grant | Malakyan | 800-266-1392 | 04/30/2026 | |
| TRL System, Inc. | Jorge | Garay | 818-459-4409 | 02/28/2027 | |
| TRL System, Inc. | Richard | Beesley | 818-459-4409 | 10/31/2025 | |
| TRL System, Inc. | Arin | Grigorian | 818-459-4409 | 05/31/2027 | |
| United Fire Protection Services | Jose | Ponce | 818-968-6000 | 07/31/2027 | |
| Universal Electronic Alarms, Inc. | Jonathan | Vizza | 661-948-1515 | 03/31/2027 | |
| VFS Fire & Security | Jose | DeAnda | 714-778-6070 | 05/31/2027 | |
| Eduardo | Cruz | 310-713-2407 | 08/30/2027 | |
| Volta Electrical & Fire, Inc. | Ramin | Firoozi | 818-860-6638 | 11/30/2028 | |
| Western States Fire Protection | Doug | Matthews | 562-279-0770 | 05/31/2028 | |
| Western States Fire Protection | Kyle | Grosky | 562-279-0770 | 10/31/2027 | |
| Z & S Fire Equipment | Kevin | Opos | 818-259-4412 | 09/30/2026 |

